AirCurve 10 VAuto ($12800)
Product Code: 37481
The AirCurve 10 VAuto delivers an auto-adjusting EPAP and pressure support to OSA patients with varying night-to-night pressure needs. Utilising the proven, Enhanced AutoSet algorithm, the device can detect a number of breathing events including central apnoeas and respond to obstructions or flow limitations appropriately. Based on the latest AirSense 10 platform, the AirCurve 10 VAuto provides comfortable therapy in one intuitive and easy-to-use system.

- Consistent humidification throughout the night with the integrated HumidAir™ humidifier.
- Easy-Breathe motor offers the quietest therapy available.
- Easy-to-use controls and color LCD make menu navigation simple and intuitive.
- SlimLine and ClimateLine tubes are exceptionally slim and lightweight, virtually eliminating tube drag.
- VAuto mode incorporates enhanced AutoSet technology with central sleep apnea (CSA) detection.
- Easy-Breathe EPR (expiratory pressure relief) adjusts pressure on exhalation for maximum comfort in both CPAP and VAuto modes.
Product Comparison
Specifications | Lotus | AirStart 10APAP | AirSense 10AutoSet (For Her) | AirCurve 10VAuto | Benefits |
|---|---|---|---|---|---|
| Universal Voltage (110 - 240V) | ![]() | ![]() | ![]() | ![]() | Convenient for Travel |
| Color LCD and Chinese Menu | ![]() | ![]() | User-friendly | ||
| Pressure Range | 4 - 20 | 4 - 20 | 4 - 20 | 4 - 25 | Standard |
| Ramp | 0 - 60 | 0 - 45, Auto | 0 - 45, Auto | 0 - 45 | Easy to Fall Asleep |
| Weight (Kg) (with Humidifier) | 2 | 1.25 | 1.25 | 1.25 | Lightweight |
| Dimensions L x W x H (cm)(with Humidifier) | 21.2 x 26.6 x 12.4 | 15 x 25.5 x 11.6 | 15 x 25.5 x 11.6 | 15 x 25.5 x 11.6 | Compact |
| Features | Benefits | ||||
| Connect 15mm SlimLine | ![]() | ![]() | ![]() | More Comfortable Treatment | |
| Easy-Breathe Technology | ![]() | ![]() | ![]() | Match Human Normal Breathing,Improve Compliance | |
| EPR Expiratory Pressure Relief | ![]() | ![]() | ![]() | ![]() | Exhales Easier and More Comfortable |
| Automatic Leak Compensation | ![]() | ![]() | ![]() | ![]() | Ensure Delivering Accurate Pressure |
| Integrated Humdifier | ![]() | ![]() | ![]() | ![]() | Minimize Discomfort from Dryness |
| Flattening Index Technology | ![]() | ![]() | ![]() | Accurate Prediction of UpperAirway Obstruction | |
| Sleep Quality Indicator | ![]() | ![]() | ![]() | ![]() | Easy to Monitor Treatment Result |
| Climate Control with ClimateLine & Humidifier | ![]() | ![]() | Minimize Condensation | ||
| Smart Start/ Stop | ![]() | ![]() | ![]() | Convenient to Start Treatment | |
| Mask Fit Test | ![]() | ![]() | Improve Air Leakage | ||
| CSAD | ![]() | ![]() | Recognize the Types of Sleep Apnea | ||
| CSRD | ![]() | ![]() | Recognize Abnormal Breathing Pattern | ||
| AutoSet Response | ![]() | Improve Compliance | |||
| Auto Ramp | ![]() | Accurate Start of Treatment | |||
| Adjust Inhaled Air Temperaturewith ClimateLine Air | ![]() | ![]() | Warm Inhaled Air,More Comfortable Treatment | ||
| For Her Algorithm | ( ) | More Effective Therapy for Woman | |||
| VAuto Mode | ![]() | Suitable for Non-compliance User | |||
| Treatment Report | Advantages | ||||
| 365 nights Usage, Pressure and AHI | ![]() | ![]() | ![]() | ![]() | Display Treatment Outcomes |
| 30 nights Detailed Graph | ![]() | ![]() | ![]() | Detailed Record for Treamment Status | |
| 30 nights High Resolution Flow Data | ![]() | ![]() | Dietailed Display on Treatment Outcomes |










