AirSense 10 AutoSet for Her ($7800)
Product Code: 37454
The AirSense 10 Autoset for Her device is part of the first complete sleep therapy solution tailored for women — combining cutting edge device technology with masks designed for women, giving you all you need for a great night’s sleep. (Old version without AirView and Chinese Menu has been discontinued)
AirView™*
The latest AirSense™10 Series come with internal SIM cards,
– No need to press any button manually,
– No need to connect any external components,
– No need to pair up wifi or bluetooth,
sleep data is transferred to ResMed AirView™ automatically every day.
*Subject to the availability of 3G signal in the region

ResMed’s AutoSet™ automatic positive airway pressure (APAP) devices monitor a patient’s airway on a breath-by-breath basis and deliver only the pressure that patients need at the right time.
Our devices use a patented algorithm that responds to flow limitation (the earliest sign of impending airway collapse), snoring and apnea on a breath-by-breath basis.

With no complicated settings or menus to navigate, simply press Start and you’re ready to go.
Built-in ambient light sensor adjusts the brightness of the screen based on the brightness of the room.
Easy-Breathe motor is whisper-quiet, offering you and your bed partner a more peaceful night’s sleep.
SmartStart™ function begins your therapy as soon as you breathe into your mask.
Consistent humidification throughout the night with the integrated HumidAir™ humidifier.
A complete offering: The AirSense 10 AutoSet for Her can be paired with the AirFit for Her mask series to provide you with a complete therapy solution.
How to use
Here are some tips on setting up your equipment
Your therapy system is most likely made up of a mask, tubing, therapy device and humidifier.
 Take a look at your therapy system to see if you can identify all the parts.
 Knowing what to do (and what not to do) when setting up your equipment can make all the difference to your treatment.


Here are some tips from ResMed:
Firstly make sure you place your device on a flat, stable surface, where there’s little chance it will get covered.
Place it close enough to you that you can reach the controls while you’re in bed.
Leave plenty of room around the device, and make sure it’s not too close to a wall or heater.
How It Works
AirSense 10 device series has been engineered to deliver the ultimate in sleep therapy. Packed with cutting-edge features and technologies, each device is designed to provide unprecedented comfort and clinical efficacy at every stage of treatment.
Product Comparison
Specifications  | Lotus  | AirStart 10APAP  | AirSense 10AutoSet (For Her)  | AirCurve 10VAuto  | Benefits  | 
|---|---|---|---|---|---|
| Universal Voltage (110 - 240V) | ![]()  | ![]()  | ![]()  | ![]()  | Convenient for Travel | 
| Color LCD and Chinese Menu | ![]()  | ![]()  | User-friendly | ||
| Pressure Range | 4 - 20 | 4 - 20 | 4 - 20 | 4 - 25 | Standard | 
| Ramp | 0 - 60 | 0 - 45, Auto | 0 - 45, Auto | 0 - 45 | Easy to Fall Asleep | 
| Weight (Kg) (with Humidifier) | 2 | 1.25 | 1.25 | 1.25 | Lightweight | 
| Dimensions L x W x H (cm)(with Humidifier) | 21.2 x 26.6 x 12.4 | 15 x 25.5 x 11.6 | 15 x 25.5 x 11.6 | 15 x 25.5 x 11.6 | Compact | 
| Features | Benefits | ||||
| Connect 15mm SlimLine | ![]()  | ![]()  | ![]()  | More Comfortable Treatment | |
| Easy-Breathe Technology | ![]()  | ![]()  | ![]()  | Match Human Normal Breathing,Improve Compliance | |
| EPR Expiratory Pressure Relief | ![]()  | ![]()  | ![]()  | ![]()  | Exhales Easier and More Comfortable | 
| Automatic Leak Compensation | ![]()  | ![]()  | ![]()  | ![]()  | Ensure Delivering Accurate Pressure | 
| Integrated Humdifier | ![]()  | ![]()  | ![]()  | ![]()  | Minimize Discomfort from Dryness | 
| Flattening Index Technology | ![]()  | ![]()  | ![]()  | Accurate Prediction of UpperAirway Obstruction | |
| Sleep Quality Indicator | ![]()  | ![]()  | ![]()  | ![]()  | Easy to Monitor Treatment Result | 
| Climate Control with ClimateLine & Humidifier | ![]()  | ![]()  | Minimize Condensation | ||
| Smart Start/ Stop | ![]()  | ![]()  | ![]()  | Convenient to Start Treatment | |
| Mask Fit Test | ![]()  | ![]()  | Improve Air Leakage | ||
| CSAD | ![]()  | ![]()  | Recognize the Types of Sleep Apnea | ||
| CSRD | ![]()  | ![]()  | Recognize Abnormal Breathing Pattern | ||
| AutoSet Response | ![]()  | Improve Compliance | |||
| Auto Ramp | ![]()  | Accurate Start of Treatment | |||
| Adjust Inhaled Air Temperaturewith ClimateLine Air | ![]()  | ![]()  | Warm Inhaled Air,More Comfortable Treatment | ||
| For Her Algorithm | ( ) | More Effective Therapy for Woman | |||
| VAuto Mode | ![]()  | Suitable for Non-compliance User | |||
| Treatment Report | Advantages | ||||
| 365 nights Usage, Pressure and AHI | ![]()  | ![]()  | ![]()  | ![]()  | Display Treatment Outcomes | 
| 30 nights Detailed Graph | ![]()  | ![]()  | ![]()  | Detailed Record for Treamment Status | |
| 30 nights High Resolution Flow Data | ![]()  | ![]()  | Dietailed Display on Treatment Outcomes | 










 
 
 
 
 
 
 
 







